eMerge Genetics - Non GMO SoyBean Seeds
eMerge Value Calculation
01/14/2009
| Non-GMO Value per Acre Calculator | |||||
| Systems | |||||
| Items | GMO System without Weed Resistance | GMO System With Weed Resistance | NON-GMO Without Grain Premium | NON-GMO with Premium | NON-GMO with Premium |
| Seed Price | $43 | $43 | $28 | $28 | $28 |
| Preplant Herbicide | $10 | $18 | $18 | $18 | $18 |
| In Season Herbicide | $20 | $25 | $25 | $25 | $25 |
| Identity Preservation | $10 | $10 | |||
| Yield | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Price per Bushel | $10 | $10 | $10 | $10 | $10 |
| Premium per Bushel | $0 | $0 | $0 | $1.50 | $2.00 |
| Gross Revenue per Acre | $500 | $500 | $500 | $575 | $600 |
| Total Seed/Herb Cost per Acre | $73 | $86 | $71 | $71 | $71 |
| Gross Revenue Per Acre | $427 | $414 | $429 | $504 | $529 |
| Land, Fert, Machinery | $375 | $375 | $375 | $375 | $375 |
| Net Revenue per Acre | $52 | $39 | $54 | $129 | $154 |
| Take Aways | |||||
| There are definite advantages in bottom line per | |||||
|
acre with or with out premiums for your grain!
|
|||||
|
You can plug your own numbers in our intereactive calculator coming soon! Log Into The eMerge Marketplace to Find a Program in your Area! |
|||||
| Assumptions | |||||
| Land, Tillage, and Machinery costs are equal across all systems | |||||
| Seed prices based on published Comparables | |||||
| Planted acre Requires 1 seed unit(50) Pounds | |||||
| Glyphosate at $10 per trip | |||||
| Flexstar, Select, First Rate for in season NON-GMO applications | |||||
| Application Costs are the same for both systems | |||||
Non-GMO Perspectives
There has never been a more exciting time to be working with Non-GMO soybeans. With the national breeding efforts focusing on traited germplasm, Schillinger Seed has found itself in a leadership role in terms of high performance, elite Non-GMO germplasm that works well in the growers' fields and is also preferred by the end users of the grain. With the Launch of eMerge Genetics, you will find a new level of service and quality from an experienced team who knows how to develop top notch varieties and create demand for them from end users to give growers maximum revenue opportunites per acre. Thank You for Taking a Look at eMerge Genetics and I Think you Will Find we are a different type of company but very focused and able to make decisions based on what you are needing out there and what the users of the grain are looking for.
Corey Nikkel
VP of Marketing

